| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#312549 | Single Family Property | 3 | 3.50 | 2441 | |
| 1 | $247,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#314747 | Single Family Property | 3 | 2.00 | 2105 | |
| 3 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#315385 | Condo/Townhome/Coop Property | 2 | 2.00 | 1245 | |
| 2 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#314950 | Condo/Townhome/Coop Property | 2 | 2.00 | 1053 | |
